Adelanto GP Official Results 2011

DNS=DNS or complete one full lap

DNF=Did not finish or complete half the laps of the leader

DSQ=Disqualified for some rule infraction or Sanbagging.

Pro
1 1417 Justin Soule' Reno, NV KAW 6 1:13:58.526
2 1170 Bobby Garrison Hesperia, CA KAW 6 1:14:52.332
3 1340 Robby Bell Sun City, CA KAW 6 1:16:13.820
4 1185 Brenden Ritzman Port Orchard, WA KAW 6 1:17:20.451
5 1486 Mark Samuels Yucca, CA KAW 6 1:20:10.549
6 1475 Jamie Lanza Calimesa, CA HSQ 6 1:20:19.389
7 1275 David Kamo Caldwell, ID HSB 6 1:20:24.541
8 1479 Ryan Reina Acton, CA KAW 6 1:21:34.838
9 1463 Tyler Renshaw Yucaipa, CA KAW 6 1:23:46.256
10 1373 David Okon Pinon Hills, CA KAW 6 1:25:55.571
11 1497 Erik Meyer Norco, CA HON 6 1:26:03.003
12 1329 Blayne Thompson Phelan, CA HON 6 1:27:17.157
13 1319 Chris Pickens Oakhills, CA HON 5 1:14:14.657
14 1081 Nate Wood Victorville, CA YAM 5 1:17:40.417
15 1058 Charkie Huegel Greensboro, NC OTH 3 0:43:34.962
50 4-6
1 1262 Jacob Peck Victorville, CA KTM 7 0:30:13.208
2 1034 Aidan Ferguson Palmdale, CA KTM 6 0:29:41.266
3 1199 Gregory Pearman Phelan, CA HON 6 0:33:22.475
4 1384 Joseph Hankins Victorville, CA YAM 5 0:29:21.337
5 1445 Alex Mendoza Victorville, CA HON 5 0:36:11.326
6 05 Seath Dale Apple Valley, CA HON 4 0:29:46.234
7 1022 Evan Dearman Lomita, CA YAM 4 0:34:32.383
DNF 1332 Caeden Fox Applevalley, CA YAM 3 0:30:22.827
DNF 1500 Jeremiah J. Watson Apple Valley, CA KAW 2 0:17:45.230
50 7-8
1 1284 Troy Bienert Phelan, CA KTM 8 0:29:54.075
2 1093 Andrew Mrozik Jr. Ridgecrest, CA KTM 7 0:30:34.486
3 1268 Chance Mccord Hesperia, CA HON 7 0:31:52.055
4 1009 Pedro Concepcion Apple Valley, CA KTM 7 0:31:53.776
5 1261 Andrew Pont Victorville, CA KTM 6 0:30:59.217
6 1040 Nicholas Garcia Apple Valley, CA HON 6 0:31:31.422
7 1287 Larry Robiduox Apple Valley, CA KTM 6 0:31:34.361
65 B
1 1083 Devin Mcdaniel Apple Valley, CA KAW 8 0:52:27.539
2 1187 Nolan Sheehy Tehachapi, CA KAW 8 0:56:33.265
3 1189 Mason Stiffler Phelan, CA KAW 7 0:50:38.383
4 1469 Blake Miller Apple Valley, CA KAW 7 0:53:04.058
6 1073 Cody Kurtz Ridgecrest, CA KTM 5 0:48:41.491
65 C
1 1139 Peter Tolmasoff La Habra Heights, CA KTM 9 0:33:06.490
2 1437 Cole Stewart Apple Valley, CA KAW 9 0:33:10.279
3 1116 Jordan Rose Yucaipa, CA SUZ 9 0:33:27.616
4 1398 Daniel Jr Gonzalez Semi Valley, CA SUZ 8 0:30:14.868
5 1183 Junior Morales Hesperia, CA KAW 8 0:31:05.008
6 1216 William Wallace Lucerne Valley, CA KAW 8 0:32:32.755
7 1174 Andrew Jennings Phelan, CA HON 8 0:33:25.526
8 1351 Tommy Jenter Victorville, CA KAW 7 0:30:18.586
9 1072 Caitlyn Kurtz Ridgecrest, CA KTM 7 0:30:43.068
10 1288 Cole Robiduox Apple Valley, CA KAW 7 0:32:21.030
11 1225 Gunnar Carlson Apple Valley, CA KAW 6 0:30:26.632
12 1107 Cody Plant Victorville, CA KAW 6 0:34:25.606
13 1165 Izzie De Arman Torrance, CA KAW 5 0:34:21.153
85 B
1 1438 Grant Stewart Apple Valley, CA YAM 4 0:45:18.953
2 1256 Sean Groce Lucerne Valley, CA SUZ 4 0:48:50.693
3 1194 Ryan Wolf Apple Valley, CA YAM 4 0:52:31.453
4 1166 James De Arman Torrance, CA HON 4 0:53:37.160
5 1387 Mark Adams Adelanto, CA HON 4 0:55:41.147
85 C
1 1405 Nico Gurule Adelanto, CA KAW 9 0:51:20.003
2 1467 Simon Jimenez South Gate, CA YAM 9 0:52:01.808
3 1403 Dylan Gurule Adelanto, CA KAW 9 0:54:22.330
4 1437 Cole Stewart Apple Valley, CA KAW 8 0:51:04.191
5 1303 Dylan Nelson Yucaipa, CA HON 8 0:51:10.067
6 1044 Mitchell Greene Riverside, CA KAW 8 0:51:31.506
7 1179 Nick Leseney Yucca Valley, CA KAW 8 0:51:49.683
8 1175 Anthony Kintzer Victorville, CA HON 8 0:52:55.567
9 1098 Hunter Oakley Apple Valley, CA KAW 8 0:53:05.300
10 1426 John Cabrera Pinion Hills, CA HON 8 0:54:53.600
11 1309 Skyler Vail Apple Valley, CA SUZ 7 0:50:22.519
12 1214 Harry Beasley Lucerne Valley, CA HON 7 0:51:38.880
13 1470 Evan Fatino Victorville, CA SUZ 7 0:52:03.083
14 1324 Jacob See Applevalley, CA SUZ 7 0:53:56.420
15 1434 Blaine Yost Apple Valley, CA KAW 7 0:55:02.924
16 1184 Daniel Rabine Temple City, CA KAW 6 0:53:30.721
17 1106 Matthew Pedroza Ii Victorville, CA KAW 6 0:55:13.972
DNF 1039 Joseph Garcia Apple Valley, CA HON 2 0:11:47.574
DNF 1230 Brandon Nye Helendale, CA HON 2 0:11:31.035
DNF 1326 Bobbi Amato Applevalley, CA HON 1 0:05:40.171
DNS 1215 Sam Wallace Lucerne Valley, CA KAW 0
Mini Open A
1 1180 Kyle Mercier Corona, CA YAM 5 0:55:49.611
Mini Open B
1 1461 Trey Lopez Lake Havasu, AZ KAW 4 0:45:49.821
2 1353 Philip Garcia Avalone, CA HON 4 0:51:47.711
3 1420 Jerry Ward Phelan, CA HON 4 0:54:59.148
4 1401 Joshua Manteau Victorville, CA HON 3 0:40:36.465
5 1400 Matthew Manteau Victorville, CA HON 3 0:40:50.772
Super Mini A
1 1124 Brett Sorbet Jr Phelan, CA HON 5 1:15:15.581
2 1180 Kyle Mercier Corona, CA YAM 5 1:17:33.810
3 1260 Riel Lafave Lake Elsinore, CA HON 4 1:04:30.900
DNF 1383 Chad Pittman Highland, CA HON 2 1:08:54.125
Super Mini B
1 1461 Trey Lopez Lake Havasu, AZ KAW 4 1:15:02.388
2 1353 Philip Garcia Avalone, CA HON 4 1:17:19.392
3 1420 Jerry Ward Phelan, CA HON 4 1:20:01.122
4 1325 Tyler See Applevalley, CA HON 4 1:22:19.674
DNF 1435 Gage Yost Apple Valley, CA HON 1 0:21:08.382
Grils 9-11
1 1234 Kayla Madrid Menifee, CA KAW 6 0:48:24.836
DNF 1474 Ryann Steiner West Minster, CA HON 2 0:21:19.300
DNS 1483 Kylee Stiffler Mira Loma, CA HON 0
Girls 12-15
1 1235 Karissa Madrid Menifee, CA SUZ 8 0:49:52.237
2 1468 Jaden Turner Victorville, CA HON 8 0:51:04.371
3 1046 Hailey Hanson Oak Hills, CA SUZ 7 0:55:53.008
4 1414 Raqel Dominick Lake Elsinore, CA HON 6 0:56:08.024
Open A
1 1453 Justin J. Seeds Phelan, CA KAW 6 1:19:03.663
2 1480 Evan Pflock Redondo Beach, CA KTM 6 1:21:51.410
3 1310 Patric Bennett Hesperia, CA HON 5 1:10:12.752
4 1169 Kyle Evans Prescott, AZ HON 5 1:15:17.017
5 1337 Devon Zillener Phelan, CA YAM 5 1:16:33.161
6 1045 Brys J. Kuntz Victorville, CA KAW 5 1:17:17.830
7 1017 Scott Curry Yucca Valley, CA HON 5 1:18:48.132
8 1075 Darryl Lair Phelan, CA KTM 4 1:12:28.158
Open B
1 1205 Cody Marion Yorba Linda, CA YAM 5 1:16:57.291
2 1249 Thomas Spalliero Palm Dale, CA HON 5 1:18:02.852
3 1496 Jake Deavers Lake Elsinore, CA KAW 5 1:18:40.191
4 1407 Chad Parkinson Apple Valley, CA HON 5 1:18:41.727
5 1171 Brandon Gillhooley Victorville, CA KAW 5 1:19:08.617
6 1382 Kevin Donovan New Berry Springs, CA YAM 5 1:19:58.306
7 1377 Ryan Arnold Hesperia, CA HON 5 1:20:48.559
8 1331 Shane Fox Applevalley, CA KAW 5 1:22:44.234
9 1341 Richard Nelson Las Vegas, NV YAM 5 1:22:56.227
10 1404 David Lindner Phelan, CA YAM 5 1:26:06.463
11 1491 Lance Paul Menifee, CA HON 5 1:26:28.212
12 1313 Brayden Larson Ontario, CA YAM 4 1:00:37.319
13 1104 Cody Patten Hesperia, CA KAW 4 1:01:43.180
14 1076 Jeremy Lake Victorville, CA HON 4 1:08:51.183
15 1369 Travis Newcomb Yucaipa, CA YAM 4 1:14:00.411
16 1321 Adrin Ortiz Hesperia, CA YAM 4 1:16:43.998
17 1498 Pete Edone Paso Robles, CA HON 4 1:20:23.982
18 1352 Roy Fagan Lake Havasu, AZ KAW 4 1:21:20.958
19 1241 Robert Rottman Phelan, CA HON 3 0:54:53.540
20 1127 Kenton Stark Oak Hills, CA HON 3 0:58:47.519
21 1203 Michael Howard Boron, CA KTM 3 1:11:50.691
DNF 1356 Anthony Alice Ontario, CA HON 2 0:44:45.887
DNF 1198 Greg Pearman Phelan, CA HON 2 0:43:11.203
DNF 1359 Damion Vasquez Hesperia, CA HON 1 0:20:15.164
Open C
1 1085 Reed Mcintyre Lake Elsinore, CA YAM 5 1:23:01.179
2 1177 Greg Labranche Temecula, CA KAW 5 1:23:37.759
3 1168 Kyle Estenger Lake Elsinore, CA SUZ 5 1:25:25.177
4 1481 Cody Monroe Diamond Bar, CA HON 4 1:09:13.363
5 1056 Les Holland Hesperia, CA HON 4 1:10:40.329
6 1025 Greg Delmage Long Beach, CA KTM 4 1:11:26.652
7 1063 Eric Johnson Corona, CA YAM 4 1:12:38.429
8 1285 Jake Mottram Orange, CA HON 4 1:13:16.292
9 1317 Jason Wells Applevalley, CA KTM 4 1:16:58.655
10 1499 Jeremiah Watson Apple Valley, CA KAW 4 1:17:27.238
11 1290 Michael Cashion Applevalley, CA HON 4 1:17:42.806
12 1269 Jeff Hazan Victorville, CA HON 4 1:17:54.569
13 1253 Charles Reynolds Temecula, CA HON 4 1:21:46.043
14 1429 Ron Profeta Apple Valley, CA HON 4 1:22:19.960
15 1096 Chris Newsham Barstow, CA HON 4 1:25:13.700
16 1164 Kevin Danjou Agoura Hills, CA HON 3 1:04:06.239
17 1021 Bruce Deane Mount Kisco, NY HON 3 1:10:55.599
18 1251 John Montegna Littlerock, CA KTM 3 1:15:09.638
19 1412 Mike Reid Sante Fe Springs, CA YAM 3 1:16:10.478
DNS 1050 Steve Heffernan Santa Clarita, CA HON 0
DSQ 1067 Dave King Temecula, CA HON 5 1:15:42.358
250F A
1 1150 Reece Whisler Sun City, CA HON 6 1:21:38.240
2 1348 Jesse Williams Lake Havasu City, AZ KAW 6 1:24:43.043
3 1329 Blayne Thompson Phelan, CA HON 5 1:08:08.315
4 1373 David Okon Pinon Hills, CA KAW 5 1:10:23.741
5 1381 Michael Welte Phinon Hills, CA HON 5 1:11:13.392
6 1458 Cody Howell Covina, CA SUZ 5 1:22:19.949
7 1032 Kurt Doyle Oak Hills, CA KTM 4 1:00:42.609
8 1378 Quinn Harrison Barstow, CA HON 3 0:50:56.519
DNF 1002 Matt Ascencio Victorville, CA SUZ 1 0:13:45.061
DNS 1358 Mike Baker Phelan, CA KAW 0
250F B
1 1375 Erich Strub Escondido, CA YAM 5 1:15:05.277
2 1191 Sandy Vance Orange, CA HON 5 1:15:38.760
3 1477 Chad Blackburn Victorville, CA HON 5 1:16:38.787
4 1333 Cody Gibson Phelan, CA HON 5 1:16:50.897
5 1219 Cale Ward Bakersfield, CA YAM 5 1:16:53.832
6 1315 Freddie Gomez Phelan, CA HON 5 1:17:49.140
7 1030 Austin Dominick Lake Elsinore, CA YAM 5 1:19:14.139
8 1362 Tyler Mcwilliams Redlands, CA YAM 5 1:21:23.298
9 1361 Ryan Popp Lancaster, CA HON 4 1:09:10.821
11 1385 Kyle Saunders Lake Elsinore, CA SUZ 4 1:10:32.768
12 1334 Grant Pacewiczh Phelan, CA KAW 4 1:11:38.674
13 1371 Jacob Maidment Hesperia, CA YAM 4 1:12:09.107
14 1239 Logan Cropper Rendo Beach, CA KTM 4 1:13:44.961
15 1201 Adrian Perez Adelanto, CA KAW 4 1:14:14.114
16 1471 Joshua Griffin Twin Peaks, CA HON 4 1:14:53.907
17 1202 Michael Jr Howard Boron, CA HON 4 1:15:03.000
18 1449 Anthony Morgan Lake Elsinore, CA HON 4 1:18:40.419
19 1173 Jordan Hu San Francisco, CA YAM 4 1:21:15.761
20 1336 David Hudson Lake Elsinore, CA HON 4 1:21:43.984
21 1307 Patrick Pring Victorville, CA SUZ 4 1:23:00.045
22 1364 Ben Taylor Rancho Palos Verde, CA HON 4 1:23:18.498
23 1163 Christopher Rabine Temple City, CA HON 4 1:23:52.972
24 1077 Josef Jr. Larry Altadena, CA HON 4 1:23:56.770
25 1454 Shane Lampignana Hesperia, CA HON 3 0:45:24.375
DNF 1423 Thomas Clough Ridgecrest, CA HON 2 0:45:06.529
DNF 1246 Lorenzo Pleydle Victorville, CA KAW 2 0:29:47.522
DNF 1123 Brett Sorbet Jr Phelan, CA HON 2 0:36:20.312
DNF 1457 Geoffery Taylor Victorville, CA SUZ 2 0:32:35.111
DNF 1159 David Carter Tehachapi, CA YAM 1 0:18:53.371
DNF 1360 Matt Popp Lancaster, CA HON 1 0:14:47.629
DNF 1428 Clayton Ward Victorville, CA HON 1 0:18:23.838
DNS 1154 Macgyver Alonso Victorville, CA HON 0
250F C
1 1212 Brendon Heald Barstow, CA YAM 5 1:17:24.725
2 1335 Kyle Vizzo Barstow, CA HON 5 1:19:28.097
3 1292 Dylan Rush Hesperia, CA KAW 5 1:20:31.930
4 1436 Grant Stewart Apple Valley, CA YAM 5 1:20:37.547
5 1409 Brandon Reid Sante Fe Springs, CA YAM 5 1:22:13.396
6 1064 Clay Mitchell Barstow, CA HON 5 1:23:17.738
7 1232 Alex Hernandez Adeelanto, CA HON 5 1:23:59.862
8 1455 Steven Lampignano Hesperia, CA HON 5 1:25:51.248
9 1041 Anthony Gonzales Apple Valley, CA KAW 5 1:27:09.416
10 1318 Mike Isbell Tehachapi, CA YAM 5 1:27:12.440
11 1244 Alvaro Sandoval Adelanto, CA HON 4 1:10:07.239
12 1439 Ruben Valencia Victorville, CA SUZ 4 1:10:09.001
13 1394 Luke Barela Hesperia, CA YAM 4 1:12:28.619
14 1374 Tj Henry Lancaster, CA SUZ 4 1:16:38.798
15 1271 Tyler Evans Prescott, AZ HON 4 1:17:08.439
16 1289 Dylan Robiduox Apple Valley, CA KAW 4 1:28:41.471
17 1047 Jake Hanson Oak Hills, CA YAM 3 1:07:31.036
DNF 1176 David Kintzer Victorville, CA KAW 2 0:34:28.820
DNF 1281 Billy Mankin Little Rock, CA KTM 1 0:18:28.754
DNS 1338 Shane Souter Hesperia, CA SUZ 0
125 A
1 1379 Jarred Romero Oakhills, CA KAW 0
125 B
1 1380 Jeffrey Chance Hesperia, CA KTM 4 1:09:25.672
2 1456 Max Gilmore Phelan, CA YAM 4 1:10:53.854
3 1363 Juan Sandoval Hesperia, CA HON 4 1:15:03.641
4 1069 Richard Kreider Hesperia, CA SUZ 4 1:16:00.578
5 1365 Mitch Anderson Paso Robles, CA HON 2 0:29:52.651
6 1305 Chris George Applevalley, CA KTM 2 0:31:33.601
125 C
1 1007 Chase Berry Phelan, CA YAM 4 1:09:48.879
2 1442 Lawrence Messerschmitt Victorville, CA KTM 4 1:10:11.318
3 1339 Tyler Sellers Hesperia, CA YAM 4 1:10:38.293
4 1320 Travis Mayne Applevalley, CA YAM 4 1:11:32.266
5 1218 Jesse Wallace Phelan, CA SUZ 4 1:12:20.183
6 1220 David Baker Victorville, CA KAW 4 1:17:59.469
7 1283 Chet Baker Little Rock, CA KAW 4 1:23:50.891
8 1152 Alexander Williams Victorville, CA YAM 4 1:28:27.534
9 1197 Gage Cota Hesperia, CA HON 3 1:22:02.998
DNF 1033 Andrew Enrich Lake Elsinore, CA SUZ 1 0:15:52.000
DNF 1482 Franky Jimenez Diamond Bar, CA SUZ 1 0:23:06.426
DNF 1272 Josh Wright Phelan, CA YAM 1 0:16:48.251
DNS 1208 Cody Mason Victorville, CA YAM 0
30 A
1 1224 Beau Baron Atascadero, CA HON 6 1:20:14.115
2 1231 Graham Gustin Costa Mesa, CA KAW 5 1:12:14.060
3 1472 Don Mcglaughlin Lake Elsinore, CA KAW 5 1:13:45.099
4 1370 Tony Bienert Phelan, CA HON 5 1:14:57.606
5 1248 Mark Kalpakoff La Habra Ca, CA YAM 5 1:15:04.042
6 1492 Josh Maust Phelan, CA YAM 5 1:23:09.272
7 1487 Nathan Verdugo Bradberry, CA KTM 4 1:18:47.919
DNF 1494 Myles Luas Silverado, CA HON 2 0:36:20.444
DNS 1408 David Mccord Hesperia, CA YAM 0
30 B
1 1133 Kelly Swope Twin Falls, ID YAM 5 1:18:50.409
2 1141 Michael Udell Lamirada, CA HON 5 1:18:54.810
3 1151 Justin White Victorville, CA KTM 5 1:18:56.158
4 1355 Doug Redding Orange, CA YAM 5 1:20:46.847
5 1048 Shaun Hanson Murrieta, CA HON 5 1:20:55.274
6 1478 Brian Barton Costa Mesa, CA KTM 5 1:22:01.497
7 1053 Toby Hill Barstow, CA HON 5 1:22:51.318
8 1101 Brian Packer Barstow, CA YAM 5 1:23:03.068
9 1120 Mike Searls Apple Valley, CA YAM 4 1:07:32.077
10 1129 John Rikerd Lake Havasu City, AZ KAW 4 1:07:39.470
11 1354 Frank Beach Downey, CA SUZ 4 1:08:21.161
12 1243 Travis Staley Pinoon Hills, CA YAM 4 1:08:26.836
13 1304 Chris Nelson Yucaipa, CA HON 4 1:08:51.860
14 1157 Joe Brown Victorville, CA YAM 4 1:11:14.454
15 1227 Josh Schartel Hesperia, CA HON 4 1:11:21.694
16 41 Mike Foster Dana Point, CA YAM 4 1:12:27.377
17 1448 David Hudson Lake Elsnore, CA HON 4 1:12:44.310
18 1247 Danny Maddox Victorville, CA YAM 4 1:12:46.030
19 1476 Ronald Mortinson Pinon Hills, CA KAW 4 1:13:52.850
20 1114 Jeremy Recker Huntington Beach, CA YAM 4 1:23:24.552
21 1088 Greg Miller Victorville, CA YAM 3 0:45:17.638
22 1431 Dan Still Las Vegas, NV HON 3 0:53:36.410
DNF 1155 Mike Bose Lake Elsinore, CA HON 1 0:20:27.691
DNF 1237 Nevin Garrison Whittier, CA KAW 1 0:21:08.620
DNF 1222 Ty Green Bellflower, CA HON 1 0:15:43.516
DNS 1447 John Hudson Perris, CA YAM 0
30 C
1 1071 Jeff Kretchmer Westminster, CA HON 5 1:22:29.464
2 1138 Shane Titus Corona, CA HON 4 1:06:04.925
3 1440 Shaun Addy Corona, CA HON 4 1:06:25.294
4 1115 Matthew Roddy San Diego, CA YAM 4 1:06:55.369
5 1049 Josh Heckman Hesperia, CA SUZ 4 1:07:12.980
6 1466 Jason Glaza Victorville, CA HON 4 1:08:20.096
7 1082 Dustin Mackey Thousand Oaks, CA HON 4 1:08:48.916
8 1267 Darrell Patton Nuevo, CA KAW 4 1:09:34.322
9 1001 Sean Anderson Corona, CA YAM 4 1:09:49.891
10 1153 Ryan Wilson Beaumont, CA HON 4 1:12:54.655
11 1103 Glenn Pappapetru Las Vegas, NV HON 4 1:13:50.005
12 1433 Joe Yost Apple Valley, CA HON 4 1:14:41.634
13 1346 Ryan Gutile Madera, CA YAM 4 1:16:14.810
14 1210 Ty Mcpherson Pasadena, CA HON 4 1:17:40.264
15 1118 Paul Runnells Ridgecrest, CA YAM 4 1:18:32.948
16 1074 Kyle Kurtz Ridgecrest, CA HON 4 1:22:55.466
17 1121 Jerry Secrist Westminster, CA HON 4 1:25:25.571
18 1043 Glenn Greathouse Garden Grove, CA HON 3 1:05:54.250
19 1418 Chris Caronna San Bernardino, CA SUZ 3 1:06:54.011
20 1252 Steven Arizaga Redlands, CA KAW 3 1:07:13.000
21 1316 Andrew Mrozik Ridgecrest, CA YAM 3 1:07:50.992
22 1311 Freddie Hamilton Oxnard, CA HON 3 1:09:21.094
23 1125 Shannon Sparks Modesto, CA KTM 3 1:12:25.442
24 1102 Miguel Padilla Applevalley, CA YAM 3 1:12:40.447
25 1092 Todd Moseanko Pomona, CA SUZ 3 1:13:02.459
DNF 1182 Brandon Morales Hesperia, CA HON 1 0:17:21.179
DNS 1490 Craig Presley Hesperia, CA KAW 0
DNS 1111 Daniel Preston La Verne, CA KTM 0
DSQ 1035 Nick Fiello Claremont, CA HON 5 1:19:43.847
40 A
1 1259 Greg Lafave Lake Elsinore, CA YAM 4 1:05:37.880
DNF 1037 Mike Foster Dana Point, CA YAM 1 0:17:43.800
40 B
1 1049 Josh Heckman Hesperia, CA SUZ 4 1:04:13.487
2 1134 Paul Tackett Victorville, CA HON 4 1:04:57.204
3 1399 Bob Hanna Templeton, CA HON 4 1:05:41.034
4 1354 Frank Beach Downey, CA SUZ 4 1:05:43.545
5 1149 Gary Westbury Anaheim Hills, CA YAM 4 1:06:21.278
6 1291 Jim Mckenzie Riverside, CA HON 4 1:12:54.024
7 1286 Randy Moore Riverside, CA HON 4 1:13:21.096
8 1278 J Ferando Pantoja Adelanto, CA HON 4 1:15:17.671
9 1145 Jesse Votaw Hesperia, CA KAW 4 1:21:03.351
10 1051 Tom Henry Hesperia, CA SUZ 4 1:21:30.533
11 1277 Matt Metzen Victorville, CA HON 3 1:05:09.352
12 1117 Mike Rothenberger Westminster, CA KTM 2 0:36:50.681
DNS 1016 Michael Scott Cummings Lancaster, CA SUZ 0
DNS 1148 Robert Werschey Las Vegas, NV YAM 0
40 C
1 1018 Jon Dahl Lancaster, CA KTM 4 1:11:33.587
2 1105 Mike Patten Hesperia, CA YAM 4 1:13:00.852
3 1209 John Powers Placentia, CA KAW 4 1:13:14.190
4 1100 Patrick O'connor Thousand Oaks, CA KAW 4 1:13:43.355
5 1056 Les Holland Hesperia, CA HON 4 1:13:49.696
6 1055 Doug Hofer Las Vegas, NV KTM 4 1:15:04.583
7 1078 John Latimer Ridgecrest, CA YAM 4 1:16:09.915
8 1036 Jay Fithian Newhall, CA YAM 4 1:18:08.030
9 1054 Scott Hodson San Jose, CA YAM 4 1:19:07.160
10 1011 Kevin Carter Tehachapi, CA YAM 4 1:20:43.166
11 1388 Steven Lapine Tehachapi, CA HSB 4 1:21:24.007
12 1038 Jeff Sevy Hesperia, CA HON 4 1:22:10.485
13 1412 Mike Reid Sante Fe Springs, CA YAM 4 1:23:06.062
14 1323 Mike See Applevalley, CA HON 4 1:23:27.810
15 1200 Ron Collins Adelanto, CA KAW 4 1:25:54.639
16 1050 Steve Heffernan Santa Clarita, CA HON 3 0:55:51.619
17 1066 Milo Dorman Lake Havasu, AZ HON 3 1:04:25.637
18 1089 James Mills Glendora, CA YAM 3 1:05:04.168
19 1019 Donald Dalby Culver City, CA KTM 3 1:05:15.127
20 1389 Don Horsley Victorville, CA YAM 3 1:05:48.722
21 1270 Tj Ford Apple Valley, CA HON 3 1:06:00.028
22 1021 Bruce Deane Mount Kisco, NY HON 3 1:08:12.912
23 1217 Chris Rabine Temple City, CA HON 3 1:09:21.844
DNF 1240 Rick Laquick Ontario, CA KTM 1 0:17:42.426
DNF 1413 Tony Reid Morongo Valley, CA YAM 1 0:20:19.447
DNS 1233 Carry Larock Menifee, CA HON 0
DNS 1236 Greg Madrad Riverside, CA HON 0
DNS 1411 Doug Reid Sante Fe Springs, CA YAM 0
DNS 1117 Mike Rothenberger Westminster, CA KTM 0
DSQ 1399 Bob Hanna Templeton, CA HON 4 1:06:57.482
DSQ 1327 John Fithian Newhall, CA HON 1 0:44:42.721
50 B
1 1148 Robert Werschey Las Vegas, NV YAM 3 0:49:28.591
2 1312 Ty Larson Ontario, CA KTM 4 1:06:40.330
50 C
1 1204 Steve Marion Yorba Linda, CA YAM 4 1:14:46.593
2 1254 Samuel Groce Lucerne Valley, CA SUZ 4 1:16:59.729
3 1065 John Kaneen Anaheim, CA YAM 4 1:17:06.617
4 1112 Gary Preston La Verne, CA HSQ 4 1:21:34.392
5 1131 Michael Stiles San Clemente, CA HON 4 1:21:36.022
6 1136 Tom Taylor Highland, CA KTM 4 1:22:08.127
7 1397 Daniel Gonzalez Semi Valley, CA HON 4 1:24:34.490
8 1084 Steve Mcdermed Rancho Cucamonga, CA YAM 3 1:04:02.554
9 1060 Mark Jacinto Whittier, CA HON 3 1:14:10.851
10 1130 Brian Sterling Apple Valley, CA SUZ 2 0:44:44.095
DNF 1308 Rick Beeson Applevalley, CA HON 1 0:21:06.755
DNF 1014 Don Cook Victorville, CA HON 1 0:21:36.904
DNS 111 Greg Casian Victorville, CA YAM 0
DNS 1465 Mike Harris Santa Margarita, CA HON 0
DNS 1126 Robert Spry Riverside, CA YAM 0
60+
1 1421 Bill Maxim Apple Valley, CA HON 4 1:06:14.191
2 1147 Charles Weedon Temecula, CA KAW 4 1:20:38.102
3 1229 Mike Farrington Phelan, CA KTM 3 1:02:13.294
DNF 1427 Norm Burns Wellington, NV KTM 1 0:22:29.781
Sport 15-29 A
1 1002 Matt Ascencio Victorville, CA SUZ 4 5:10:12.900
Sport 15-29 B
1 1219 Cale Ward Bakersfield, CA YAM 5 1:15:09.141
2 1162 Taylor Christianson Fallbrook, CA HON 5 1:15:14.691
3 1293 Ryan Piplic Snohomish, WA YAM 5 1:18:12.394
4 1249 Thomas Spalliero Palm Dale, CA HON 5 1:18:23.730
5 1205 Cody Marion Yorba Linda, CA YAM 4 1:04:27.056
6 1297 Nathan Turner Phelan, CA HON 4 1:05:30.466
7 1076 Jeremy Lake Victorville, CA HON 4 1:09:00.390
8 1070 Richard Kreider Hesperia, CA SUZ 4 1:15:48.862
9 1363 Juan Sandoval Hesperia, CA HON 3 0:53:17.872
DNF 1428 Clayton Ward Victorville, CA HON 2 0:34:13.151
DNS 1457 Geoffery Taylor Victorville, CA SUZ 0
Sport 15-29 C
1 1415 Kyle Iltchi Phelan, CA HON 5 1:22:50.254
2 1137 Wesley Taylor Highland, CA HON 4 1:08:42.622
3 1322 Wyatt Erisman Ontario, CA HON 4 1:11:25.288
4 1386 Vince Wookey Victorville, CA SUZ 4 1:11:42.554
5 1485 Donald Gentry Murrieta, CA YAM 4 1:11:48.288
6 1451 Lonnie Hadley Mira Loma, CA YAM 4 1:12:07.423
7 1221 Dustin Reynolds Victorville, CA YAM 4 1:12:22.801
8 1255 Seth Groce Lucerne Valley, CA HON 4 1:14:44.400
9 1244 Alvaro Sandoval Adelanto, CA HON 4 1:15:00.908
10 1245 Wesley Hall Chino Hills, CA KTM 4 1:15:27.057
11 1119 Greg Samford Midway City, CA KTM 4 1:17:44.834
12 1142 David Valdez Victorville, CA HON 4 1:18:00.170
13 1027 Chad Dey Huntington Beach, CA HON 4 1:20:02.825
14 1350 Cody Clement Hesperia, CA YAM 4 1:28:07.880
15 1459 Chris Bruce Hesperia, CA HON 3 0:51:50.117
16 1195 Josh Olson El Cajon, CA HON 3 0:58:00.211
17 1164 Kevin Danjou Agoura Hills, CA HON 3 1:09:48.972
18 1460 Dylan Gurrero Covina, CA SUZ 3 1:20:48.230
DNF 1273 Ryan Quigly Laguna Hills, CA HON 2 0:29:34.931
DNF 1135 Steven Taylor Highland, CA KTM 2 0:31:58.585
DNF 1178 Andrew Leseney Yucca Valley, CA KAW 1 0:18:21.544
DNF 1328 Jose Luna Hesperia, CA KTM 1 0:20:23.994
DNS 1430 Carlos Bayardo Adelanto, CA HON 0
DNS 1008 Blake Breiner Fullerton, CA KTM 0
DNS 1452 Casey Hadley Mira Loma, CA HON 0
Women A
1 1347 Breanna Lujan Victorville, CA HON 4 5:16:40.004
Women B
1 1190 Haley Stout Victorville, CA KAW 4 1:11:54.239
2 1226 Jordan Mckee Apple Valley, CA KTM 4 1:19:48.248
